Fractions Decimals Millimeters Magnetic Conversion Chart | Decimal Equivalents F
USD 17.55 USD
Specifications
| Age Range Description | Adult |
| Pattern | Letter Print |
| Theme | Science Fiction |
| Product Style | Seamless |
| Item Shape | Rectangular |
| Unit Count | 1.0 Count |
| Room Type | Home Office, Office |
| Wall Art Form | Poster |
| Paper Finish | Glossy |
| Finish Type | Glossy |
| Paint Type | Watercolor |
| Frame Type | Unframed |
| Item Weight | 100 Grams |
| Special Features | Waterproof |
| Item Dimensions L X W | 13.97"L x 10.79"W |
| Orientation | Portrait |
| Mounting Type | Wall Mount |
| Color | Multicolor |
| Indoor Outdoor Usage | Indoor |
| Size | 14"L x 10.8"W |
| UPC | 313105163144 |
This Magnetic Chart allows users to effortlessly convert fractions to their decimal equivalents. Magnetic sheet eliminates the need for manual calculations and provides instant access to accurate conversion values.





