Mathlink Cubes – Set of 100 Cubes, Ages 5+ Kindergarten, STE
USD 19.50 USD
Specifications
| Age Range Description | Kid |
| Power Source | Manual |
| Item Dimensions | 9 x 9 x 1 inches |
| Material Type | Plastic |
| Theme | Occasion |
| Manufacturer Part Number | LER4285 |
| Model Number | LER4285 |
| Educational Objective | Engineering Skills |
| Included Components | Counter toys |
| Unit Count | 100.0 Count |
| Set Name | Set of 100 Cubes |
| Manufacturer Warranty Description | No Warranty |
| Item Weight | 376 Grams |
| Manufacturer Maximum Age (MONTHS) | 120 |
| Color | Multicolor |
| Supported Battery Types | No batteries required |
| Global Trade Identification Number | 00765023042856 |
| Operation Mode | Manual |
| Number Of Players | 1 or more |
| Size | 3/4in |
| UPC | 7445006572503 |
Help young students master early math skills with these stackable cubes. Perfect for hands-on learning, these versatile manipulatives make abstract math concepts tangible and engaging for children ages 5 and up.





